Automatic monitoring data 04/04/2026
QCĐP 01:2020/NB - Local technical regulations on industrial wastewater
COD (mg/l)
57.4
TSS (mg/l)
38.3
Temperature(°C)
30.6
pH
6 - 9
Amoni
3.8
FLOWOUT avg
-
Automatic monitoring data of the days
| Station Name | Date | COD (mg/l) |
TSS (mg/l) |
Temperature (°C) |
pH | Amoni (mg/l) |
FLOWOUT avg (m3/hour) |
|---|---|---|---|---|---|---|---|
| MCNEX | 23/03/2026 | 23.4 | 0.0 | 27.6 | 6.6 | 0.1 | 5.1 |
| MCNEX | 22/03/2026 | 26.3 | 0.0 | 27.2 | 6.6 | 0.1 | 9.3 |
| MCNEX | 21/03/2026 | 27.3 | 0.0 | 26.8 | 6.6 | 0.1 | 9.3 |
| MCNEX | 20/03/2026 | 26.7 | 0.0 | 26.8 | 6.6 | 0.1 | 11.5 |
| MCNEX | 11/03/2026 | 22.9 | 0.0 | 25.9 | 6.6 | 0.0 | 26.4 |
| MCNEX | 10/03/2026 | 22.4 | 0.0 | 25.1 | 6.6 | 0.0 | 8.2 |
| MCNEX | 09/03/2026 | 25.1 | 0.0 | 26.8 | 6.6 | 0.0 | 5.9 |
| MCNEX | 08/03/2026 | 26.9 | 0.0 | 27.4 | 6.6 | 0.0 | 5.5 |
| MCNEX | 07/03/2026 | 25.9 | 0.0 | 25.2 | 6.7 | 0.1 | 8.5 |
| MCNEX | 06/03/2026 | 31.1 | 0.0 | 24.6 | 6.8 | 0.2 | 3.6 |
| MCNEX | 05/03/2026 | 34.5 | 0.0 | 25.2 | 7.2 | 0.0 | 5.2 |
Description
1. COD: Chemical oxygen demand
2. TSS: Total suspended solids
3. Temperature: Water temperature
4. pH: Potential of Hydrogen
5. Amoni: Ammonium (CH4)
6. Flowout: Wastewater flow into the environment